Class of 2013

Coach

Mark Pemberton

Roster

# First Last Height Weight Position
2 Jonathan Zadick 5'8" 135 WB/DB
3 Isaac Martinez 5'7" 169 RB/DB
6 Aaron Martinez 5'7" 166 WB/DB
8 J.B. Calton 5'11" 151 WR/DB
9 Connor Wade 5'10" 180 WR/LB
10 Jalen Hendrix 5'10" 175 WR/DB
11 Austin Winfree 6'2" 183 QB/DB
13 Leland Hosto 6'1" 158 WR/DB
15 Anthony Caldwell 5'9" 175 WB/DB
16 Reid Mangelsdorf 5'10" 155 WR/DB
20 Kyle Burke 6'0" 164 WR/DB
24 Sam Mullaney 6'1" 191 WB/LB
27 Jake Driver 5'10" 159 WB/DB
29 Anthony Hall 5'9" 180 WB/LB
32 Hayden Young 5'11" 170 WB/DB
33 Ty Beazley 5'8" 197 RB/LB
34 John Buntin 5'10" 157 WB/DB
37 David Meehan 6'0" 198 RB/LB
38 Ben Green 5'8" 158 WB/LB
41 Luke Lea 5'9" 162 RB/LB
44 Matthew Reed 6'3" 193 TE/DE
47 Patrick McGrory 5'9" 201 RB/LB
50 Patrick Hall 6'2" 227 OL/DE
52 Neil Scruggs 5'10" 192 OL/LB
53 Ryan England 6'0" 203 OL/LB
59 Adam Thetford 6'1" 190 OL/LB
60 Matt Morris 6'4" 288 OL/NG
61 Joey Guarino 5'6" 200 OL/NG
65 Derek Pickard 6'3" 265 OL/NG
66 Stewart Chunn 5'3" 166 OL/NG
73 Zach Zimmerman 5'9" 212 OL/DE
75 Will Woods 5'8" 230 OL/NG
76 Dalton Gerlach 6'4" 220 OL/DE
78 Logan Teichmann 6'5" 257 OL/DE
79 Chase Summers 6'0" 267 OL/NG
88 Ford Galin 6'3" 180 TE/LB

 

Gallery